PV Module Cleaning System
Main Specifications & Parameters
Model: SRC-5/4000 | |||
S/N | Item | Parameters | Remarks |
1 | Operation Method | Manual | By portable remote controller. |
SCADA | Wireless remote communication via gateway and antenna. RF433MHz Modbus TCP/IP Protocol | ||
2 | Auxiliary Supporting Structures | Requiring bridges, docking & return stations. | Robot wheels run on panel frame. Adjacent panel clearance more than 25mm, requiring bridge connection |
3 | Cleaning Method | Dry cleaning by roller brush | Bristle material: Nylon PA6, UV-Resistant; Eight spiral lines, thread pitch is 30mm. Bristle diameter 0.15~0.20mm, length 60mm |
4 | Weight | Roughly 67.2Kg. | Battery capacity depends on robot travelling distance. |
5 | Dimension | L4000*W445*H455mm | Robot is customized, *L depends on panel length. |
6 | Voltage | DC 24V | |
7 | Driving Mode | DC motor output driving | Two 70W wheel-driven motors; One 100W brush-driven motor. |
8 | Transmission Mode | Gear drive | No sprockets and chains inside robot. |
9 | Power Supply | 200W L1580*W676*H40mm 11.3kgs | Self-charging solar panel is placed on docking station. Short array will be equipped with 100W panel. |
10 | Travelling Speed | 16m/min on average | |
11 | Travelling Distance | Suggest within 2400m (Namely row length 1200m). (Round-trip/full-cycle cleaning) | Depend on battery capacity. |
12 | Brush | 130RPM | |
Rotating Speed | |||
13 | Operating Noise | Less than 60dB | |
14 | Operating Temperature | -40℃~70℃ | |
15 | Operating Humidity | 0~95% | Robot is able to run after rain or in the rain. While in order to ensure better cleaning effect, robot is suggested to be operated when the panel is dry or panel is wet after raining. |
16 | Wind Rating | 26m/s, Grade 10 (For normal robot operation; if robot stops on MMS or its supporting structures, wind rating can be 45~47m/s.) | *Different country may have different wind rating standard. |
17 | IP Level | IP65 | |
18 | Cleaning Angle | 0~35° | *If for tracker, robot only runs while tracker is in stow position. |
19 | Climbing Angle | Suggested less than 15° (Short distance like bridge climbing) | |
20 | Cleaning Frequency | Max. once per day | Depend on site soling condition. |
21 | Cleaning Efficiency | ≥99.5% | |
22 | Uptime/ Availability | ≥98.5% | The rest 1.5% can be rectified immediately by site O&M team within the day. |
23 | Environmental Effect | Environment-friendly | No trash, no toxic and harmful matter output. |
24 | Standard Warrant | 2 Years (From robot acceptance test date.) | For complete robot system. Within warranty period, Sol-Bright provides maintenance services along with spares. |
PV Module Cleaning System
Main Specifications & Parameters
Model: SRC-5/4000 | |||
S/N | Item | Parameters | Remarks |
1 | Operation Method | Manual | By portable remote controller. |
SCADA | Wireless remote communication via gateway and antenna. RF433MHz Modbus TCP/IP Protocol | ||
2 | Auxiliary Supporting Structures | Requiring bridges, docking & return stations. | Robot wheels run on panel frame. Adjacent panel clearance more than 25mm, requiring bridge connection |
3 | Cleaning Method | Dry cleaning by roller brush | Bristle material: Nylon PA6, UV-Resistant; Eight spiral lines, thread pitch is 30mm. Bristle diameter 0.15~0.20mm, length 60mm |
4 | Weight | Roughly 67.2Kg. | Battery capacity depends on robot travelling distance. |
5 | Dimension | L4000*W445*H455mm | Robot is customized, *L depends on panel length. |
6 | Voltage | DC 24V | |
7 | Driving Mode | DC motor output driving | Two 70W wheel-driven motors; One 100W brush-driven motor. |
8 | Transmission Mode | Gear drive | No sprockets and chains inside robot. |
9 | Power Supply | 200W L1580*W676*H40mm 11.3kgs | Self-charging solar panel is placed on docking station. Short array will be equipped with 100W panel. |
10 | Travelling Speed | 16m/min on average | |
11 | Travelling Distance | Suggest within 2400m (Namely row length 1200m). (Round-trip/full-cycle cleaning) | Depend on battery capacity. |
12 | Brush | 130RPM | |
Rotating Speed | |||
13 | Operating Noise | Less than 60dB | |
14 | Operating Temperature | -40℃~70℃ | |
15 | Operating Humidity | 0~95% | Robot is able to run after rain or in the rain. While in order to ensure better cleaning effect, robot is suggested to be operated when the panel is dry or panel is wet after raining. |
16 | Wind Rating | 26m/s, Grade 10 (For normal robot operation; if robot stops on MMS or its supporting structures, wind rating can be 45~47m/s.) | *Different country may have different wind rating standard. |
17 | IP Level | IP65 | |
18 | Cleaning Angle | 0~35° | *If for tracker, robot only runs while tracker is in stow position. |
19 | Climbing Angle | Suggested less than 15° (Short distance like bridge climbing) | |
20 | Cleaning Frequency | Max. once per day | Depend on site soling condition. |
21 | Cleaning Efficiency | ≥99.5% | |
22 | Uptime/ Availability | ≥98.5% | The rest 1.5% can be rectified immediately by site O&M team within the day. |
23 | Environmental Effect | Environment-friendly | No trash, no toxic and harmful matter output. |
24 | Standard Warrant | 2 Years (From robot acceptance test date.) | For complete robot system. Within warranty period, Sol-Bright provides maintenance services along with spares. |
content is empty!