Model Type | SMT-HESS-LV3584B | |||
No. of Battery in Parallel | 1 | 2 | 3 | 4 |
Rated Capacity (kWh) | 3.58 | 7.16 | 10.7 | 14.3 |
Size (W*D*H) mm | 570*352*381 | 570*352*537 | 570*352*693 | 570*352*849 |
Rated Voltage | 51.2 | 51.2 | 51.2 | 51.2 |
Depth of Discharge (DoD) | 90% | 90% | 90% | 90% |
Working Temperature (Degrees Celsius) | 0~50 | 0~50 | 0~50 | 0~50 |
Communication Port | RS485;CAN | RS485;CAN | RS485;CAN | RS485;CAN |
Life Cycle | >10Years | >10Years | >10Years | >10Years |
Model Type | SMT-HESS-LV3584B | |||
No. of Battery in Parallel | 5 | 6 | 7 | 8 |
Rated Capacity (kWh) | 17.92 | 21.5 | 25.08 | 28.67 |
Size (W*D*H) mm | 570*352*1005 | 570*352*1161 | 570*352*1317 | 570*352*1473 |
Rated Voltage | 51.2 | 51.2 | 51.2 | 51.2 |
Depth of Discharge (DoD) | 90% | 90% | 90% | 90% |
Working Temperature (Degrees Celsius) | 0~50 | 0~50 | 0~50 | 0~50 |
Communication Port | RS485;CAN | RS485;CAN | RS485;CAN | RS485;CAN |
Life Cycle | >10Years | >10Years | >10Years | >10Years |
Model Type | SMT-HESS-LV3584B | |||
No. of Battery in Parallel | 1 | 2 | 3 | 4 |
Rated Capacity (kWh) | 3.58 | 7.16 | 10.7 | 14.3 |
Size (W*D*H) mm | 570*352*381 | 570*352*537 | 570*352*693 | 570*352*849 |
Rated Voltage | 51.2 | 51.2 | 51.2 | 51.2 |
Depth of Discharge (DoD) | 90% | 90% | 90% | 90% |
Working Temperature (Degrees Celsius) | 0~50 | 0~50 | 0~50 | 0~50 |
Communication Port | RS485;CAN | RS485;CAN | RS485;CAN | RS485;CAN |
Life Cycle | >10Years | >10Years | >10Years | >10Years |
Model Type | SMT-HESS-LV3584B | |||
No. of Battery in Parallel | 5 | 6 | 7 | 8 |
Rated Capacity (kWh) | 17.92 | 21.5 | 25.08 | 28.67 |
Size (W*D*H) mm | 570*352*1005 | 570*352*1161 | 570*352*1317 | 570*352*1473 |
Rated Voltage | 51.2 | 51.2 | 51.2 | 51.2 |
Depth of Discharge (DoD) | 90% | 90% | 90% | 90% |
Working Temperature (Degrees Celsius) | 0~50 | 0~50 | 0~50 | 0~50 |
Communication Port | RS485;CAN | RS485;CAN | RS485;CAN | RS485;CAN |
Life Cycle | >10Years | >10Years | >10Years | >10Years |
content is empty!